Brand | Feudo Luparello |
---|---|
Geographic production area | The town of Santa Margherita in Belice (AG) |
Soil | Medium consistency clayey-chalky, ferrous |
Growing system | Guyot |
Harvest | End of August |
Grapes' varieties | 70% Grillo, 30% Viognier |
Vinification | A selection of the nest Grillo and Viognier grapes crushed, destemmed and softpressed, subsequently undergoing alcoholic fermentation at a controlled temperature of 14-16°C stainless steel tanks |
Ageing | 1-2 months |
Organoleptic Characteristics | This wine has a singular personality that makes it unique in its kind. With marked fruity and owery notes, the taste is decisive and complex |
Alcohol content | 13% |
Grillo Viognier Feudo Luparello
Sicilia D.O.P. – BIO
This wine – blend of Grillo and Viognier – has a very distinctive character which makes it unique. It’s all about floral and fruity notes, with a strong and complex taste.
Ask for information
Additional information