Brand | Feudo Luparello |
---|---|
Geographic production area | The town of Noto (SR) |
Soil | Medium consistency, chalky |
Growing system | Head-trained, spurred cordon |
Harvest | End of August |
Grapes' varieties | Moscato |
Vinification | Grapes are dried in temperature controlled chambers until they lose 50% of vol. Then soft pressing and alcoholic fermentation stopped by cooling once an alcohol level of 9.5% vol has been reached. |
Ageing | 1-2 months |
Organoleptic Characteristics | The intense aromatic quality and sweet taste of the Moscato encompass all the warmth and typical traits of this land. Fragrant, intense and complex, it explodes in hints of ripe honeyed fruits |
Alcohol content | 10,5% |
Moscato Passito di Noto Feudo Luparello
Moscato Passito di Noto D.O.P.
Very aromatic and gently sweet as only Moscato can be, expecially when grown in such a warm and blessed area. Crisp, intense and complex it has beautiful aromas of tropical fruits, honey and quince.
Ask for information
Additional information